<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>.:: Peta Konsep Anak Bangsa ::.</title>
	<link>http://petakonsepanakbangsa.org</link>
	<description>Bangkitkan Generasi Anak Bangsa Yang Berseru: Aku Paham dan Bisa!</description>
	<lastBuildDate>Fri, 11 Jun 2010 10:20:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Nayra and her mind maps</title>
		<description><![CDATA[Here is the first Nayra&#8217;s (4 years old) mind map  about her activities with her mother at June 6th, 2010. Her second mind map about her friends and relatives.]]></description>
		<link>http://petakonsepanakbangsa.org/2010/06/11/nayra-and-her-mind-maps/</link>
			</item>
	<item>
		<title>Scaling Techniques</title>
		<description><![CDATA[]]></description>
		<link>http://petakonsepanakbangsa.org/2010/05/11/scaling-techniques/</link>
			</item>
	<item>
		<title>Scribble vs Mind Map</title>
		<description><![CDATA[Feel differences when your jote down in scribble and mind map format. Learn how to create mind map or concept map at http://petakonsepanakbangsa.org]]></description>
		<link>http://petakonsepanakbangsa.org/2010/03/24/mindmeister/</link>
			</item>
	<item>
		<title>Praktik Inovasi dan Belajar dari Perusahaan Terinovatif</title>
		<description><![CDATA[By: Avanti Fontana Episode VI AFQ mengangkat tema Praktik Inovasi dan Belajar dari Perusahaan-perusahaan Inovatif (Bagian 1). Mungkin ada yang belum menyadari bahwa inovasi adalah suatu disiplin. Kita tentu bisa belajar banyak dari para praktisi dan pemikir manajemen tentang hal ini. Menariknya, banyak orang dan organisasi sudah mempraktikkan inovasi; di berbagai ukuran organisasi, beragam industri, [...]]]></description>
		<link>http://petakonsepanakbangsa.org/2010/03/22/praktik-inovasi-dan-belajar-dari-perusahaan-terinovatif/</link>
			</item>
	<item>
		<title>How To Convert Text To Mind Map</title>
		<description><![CDATA[By: Paul Foreman Converting text to mind map assists the learning process and encourages new ways of thinking. What can you summarize in a mind map? Anything! Examples might be books, magazines, articles, websites, blog posts or your own personal writing. If this is a new concept to you, after reading this demonstration you will [...]]]></description>
		<link>http://petakonsepanakbangsa.org/2010/03/22/cara-konversi-teks-menjadi-peta-konsep/</link>
			</item>
	<item>
		<title>New Layout</title>
		<description><![CDATA[PKAB has new layout. Enjoy the stay&#8230;]]></description>
		<link>http://petakonsepanakbangsa.org/2010/03/12/new-layout/</link>
			</item>
	<item>
		<title>Beat The Clock</title>
		<description><![CDATA[Isn&#8217;t it so frustrating that despite our best intentions we so often fail to meet the levels of success we desire? You probably started this year thinking about how you were going to do much better this year, but like most people, you probably suffered from: Feeling overwhelmed by everything you need to do Getting stuck, [...]]]></description>
		<link>http://petakonsepanakbangsa.org/2010/03/12/kalahkan-waktu-dengan-peta-konsep/</link>
			</item>
	<item>
		<title>Amazon Kindle &#8211; The Future of Digital Book Mind Map</title>
		<description><![CDATA[Amazon voted as the #2 The Most Innovative Companies 2010, where Facebook as #1. Sur interested to disccuss about ebook from his previous experience as head of library of BiNus University and used to maintain http://penerbit.net back then. Sur have a dream that someday Indonesian publisher too can come and sit together to create Indonesian [...]]]></description>
		<link>http://petakonsepanakbangsa.org/2010/03/10/amazon-kindle-the-future-of-digital-book-mind-map/</link>
			</item>
	<item>
		<title>The Practice of Innovation</title>
		<description><![CDATA[Sur invited by Mrs. Avanti Fontana for her Innovation programme on Qtv at 4 March 2010. The topic was LEARNING FROM 50 MOST INNOVATIVE COMPANIES 2010 (according to fastcompany.com). Sur discussed about AMAZON.com (rangking 2), Kindle and the future of books.]]></description>
		<link>http://petakonsepanakbangsa.org/2010/03/08/praktek-inovasi-pada-50-perusahaan-terinovatif-2010/</link>
			</item>
	<item>
		<title>The Mind Map Laws on 4&#215;4 sheets</title>
		<description><![CDATA[Yosehan from BiNus School at Simprug drew the Mind Map Laws On 4 by  4 A4 Sheets.]]></description>
		<link>http://petakonsepanakbangsa.org/2010/03/08/hukum-peta-konsep-di-atas-4-kali-4-a4/</link>
			</item>
</channel>
</rss>
