<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>.:: Peta Konsep Anak Bangsa ::.</title>
	<atom:link href="http://petakonsepanakbangsa.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://petakonsepanakbangsa.org</link>
	<description>Bangkitkan Generasi Anak Bangsa Yang Berseru: Aku Paham dan Bisa!</description>
	<lastBuildDate>Fri, 11 Jun 2010 10:20:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Nayra and her mind maps</title>
		<link>http://petakonsepanakbangsa.org/2010/06/11/nayra-and-her-mind-maps/</link>
		<comments>http://petakonsepanakbangsa.org/2010/06/11/nayra-and-her-mind-maps/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 10:20:00 +0000</pubDate>
		<dc:creator>pkab</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://petakonsepanakbangsa.org/?p=3290</guid>
		<description><![CDATA[Here is the first Nayra&#8217;s (4 years old) mind map  about her activities with her mother at June 6th, 2010. Her second mind map about her friends and relatives.]]></description>
			<content:encoded><![CDATA[<p>Here is the first Nayra&#8217;s (4 years old) mind map  about her activities with her mother at June 6th, 2010.</p>
<p style="text-align: left;">
<div id="attachment_3291" class="wp-caption aligncenter" style="width: 586px"><img class="size-full wp-image-3291 " title="NayraAndHerFirstMindMap" src="http://petakonsepanakbangsa.org/wp-content/uploads/2010/06/NayraAndHerFirstMindMap.jpg" alt="Nayra and her mother activities" width="576" height="432" /><p class="wp-caption-text">Nayra and her mother activities</p></div>
<p style="text-align: left;">Her second mind map about her friends and relatives.</p>
<p style="text-align: center;">
<div id="attachment_3292" class="wp-caption aligncenter" style="width: 586px"><img class="size-full wp-image-3292 " title="NayraRelativesAndFriendsMindMap" src="http://petakonsepanakbangsa.org/wp-content/uploads/2010/06/NayraRelativesAndFriendsMindMap.jpg" alt="Nayra's friends and relatives" width="576" height="432" /><p class="wp-caption-text">Nayra&#39;s friends and relatives</p></div>
]]></content:encoded>
			<wfw:commentRss>http://petakonsepanakbangsa.org/2010/06/11/nayra-and-her-mind-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scaling Techniques</title>
		<link>http://petakonsepanakbangsa.org/2010/05/11/scaling-techniques/</link>
		<comments>http://petakonsepanakbangsa.org/2010/05/11/scaling-techniques/#comments</comments>
		<pubDate>Tue, 11 May 2010 05:09:04 +0000</pubDate>
		<dc:creator>pkab</dc:creator>
				<category><![CDATA[Pembelajaran]]></category>
		<category><![CDATA[Statistik]]></category>
		<category><![CDATA[Scaling Techniques]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://petakonsepanakbangsa.org/?p=3286</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<div id="attachment_3287" class="wp-caption aligncenter" style="width: 639px"><a href="http://petakonsepanakbangsa.org/wp-content/uploads/2010/05/ScalingTechniques.jpg"><img class="size-full wp-image-3287   " title="ScalingTechniques" src="http://petakonsepanakbangsa.org/wp-content/uploads/2010/05/ScalingTechniques.jpg" alt="A Classification (Mind Map) of Scaling Techniques" width="629" height="381" /></a><p class="wp-caption-text">A Classification (Mind Map) of Scaling Techniques</p></div>
]]></content:encoded>
			<wfw:commentRss>http://petakonsepanakbangsa.org/2010/05/11/scaling-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scribble vs Mind Map</title>
		<link>http://petakonsepanakbangsa.org/2010/03/24/mindmeister/</link>
		<comments>http://petakonsepanakbangsa.org/2010/03/24/mindmeister/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 06:40:13 +0000</pubDate>
		<dc:creator>pkab</dc:creator>
				<category><![CDATA[Kelas Jauh]]></category>
		<category><![CDATA[Peta Konsep]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Mind Map]]></category>
		<category><![CDATA[MindMeister]]></category>
		<category><![CDATA[Peta Pikiran]]></category>
		<category><![CDATA[Scribble]]></category>

		<guid isPermaLink="false">http://petakonsepanakbangsa.org/?p=3280</guid>
		<description><![CDATA[Feel differences when your jote down in scribble and mind map format. Learn how to create mind map or concept map at http://petakonsepanakbangsa.org]]></description>
			<content:encoded><![CDATA[<p>Original title: MindMeister now available at the Google Apps Marketplace</p>
<p>	<!-- Smart Youtube -->
	<span class="youtube">
		<object width="425" height="355">
			<param name="movie" value="http://www.youtube.com/v/qdCsgZ8JN6A&amp;rel=1&amp;color1=006699&amp;color2=54abd6&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" />
			<param name="allowFullScreen" value="true" />
			<embed wmode="transparent" 
				src="http://www.youtube.com/v/qdCsgZ8JN6A&amp;rel=1&amp;color1=006699&amp;color2=54abd6&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" 
				type="application/x-shockwave-flash" 
				allowfullscreen="true" 
				width="425" 
				height="355">
			</embed>
			<param name="wmode" value="transparent" />
		</object>
	</span><a href="http://www.youtube.com/watch?v=qdCsgZ8JN6A">www.youtube.com/watch?v=qdCsgZ8JN6A</a></p>
<p>MindMeister is the industry leading collaborative mind mapping  solution.  Using the proven mind mapping technique, MindMeister users  can quickly and easily map out their thoughts, ideas, and plans, and  have a birdseye view not only of where their project stands at the  moment, but also, where it&#8217;s heading.</p>
<hr />Sur: <span style="color: #3366ff;">&#8220;Can you feel differences when your jote down in <strong><span style="color: #ff0000;">scribble</span></strong> and <strong><span style="color: #ff6600;">mind map format</span></strong>?</span></p>
]]></content:encoded>
			<wfw:commentRss>http://petakonsepanakbangsa.org/2010/03/24/mindmeister/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Praktik Inovasi dan Belajar dari Perusahaan Terinovatif</title>
		<link>http://petakonsepanakbangsa.org/2010/03/22/praktik-inovasi-dan-belajar-dari-perusahaan-terinovatif/</link>
		<comments>http://petakonsepanakbangsa.org/2010/03/22/praktik-inovasi-dan-belajar-dari-perusahaan-terinovatif/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 05:55:44 +0000</pubDate>
		<dc:creator>pkab</dc:creator>
				<category><![CDATA[0FromZero2Hero]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[MindJet]]></category>
		<category><![CDATA[Peta Konsep]]></category>
		<category><![CDATA[Suryadiputra Liawatimena]]></category>
		<category><![CDATA[Tercapai]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Avanti Fontana]]></category>
		<category><![CDATA[Innovate or Die]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Inovasi]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Qtv]]></category>

		<guid isPermaLink="false">http://petakonsepanakbangsa.org/?p=3274</guid>
		<description><![CDATA[By: Avanti Fontana Episode VI AFQ mengangkat tema Praktik Inovasi dan Belajar dari Perusahaan-perusahaan Inovatif (Bagian 1). Mungkin ada yang belum menyadari bahwa inovasi adalah suatu disiplin. Kita tentu bisa belajar banyak dari para praktisi dan pemikir manajemen tentang hal ini. Menariknya, banyak orang dan organisasi sudah mempraktikkan inovasi; di berbagai ukuran organisasi, beragam industri, [...]]]></description>
			<content:encoded><![CDATA[<p>By: Avanti Fontana</p>
<p>Episode VI AFQ mengangkat tema Praktik Inovasi dan Belajar dari Perusahaan-perusahaan Inovatif (Bagian 1).</p>
<p><img src="http://petakonsepanakbangsa.org/wp-content/uploads/2010/03/innovation2.jpg" alt="innovation2" title="innovation2" width="507" height="298" class="alignleft size-full wp-image-3275" /> Mungkin ada yang belum menyadari bahwa inovasi adalah suatu disiplin. Kita tentu bisa belajar banyak dari para praktisi dan pemikir manajemen tentang hal ini. Menariknya, banyak orang dan organisasi sudah mempraktikkan inovasi; di berbagai ukuran organisasi, beragam industri, lokasi, dan seterusnya. Disiplin inovasi mencakup prinsip dan praktik inovasi itu sendiri. Disiplin inovasi membawa pada atau menyebabkan praktik inovasi yang sistematis yang membawa organisasi pada keberhasilan inovasi secara ekonomi dan sosial. Disiplin inovasi inilah yang memungkinkan inovasi dapat dipelajari dan diterapkan banyak orang untuk orang banyak, banyak organisasi untuk berbagai manfaat menurut persepsi pelanggan. Kita juga mengetahui bahwa berinovasi itu menciptakan nilai.<br />
<img class="alignright size-full wp-image-3276" title="innovation" src="http://petakonsepanakbangsa.org/wp-content/uploads/2010/03/innovation.jpg" alt="innovation" width="300" height="276" /> Inovasi menciptakan pelanggan dan menciptakan pasar. Pada episode ini, Avanti Fontana on Q menampilkan eksplorasi pengalaman pelaku dan pemimpin serta pengamat perusahaan inovatif. Kita akan dengarkan bagaimana inovasi di Amazon, salah satu perusahaan paling inovatif (Majalah Fastcompany Maret 2010).</p>
<p>Uraian singkat tentang Amazon disampaikan oleh Dr Suryadiputra Liawatimena dengan bantuan media peta konsep berbasis komputer <a href="http://www.mindjet.com" target="_blank">MindJet MindManager</a> dan juga telah mempersiapkan <a href="http://petakonsepanakbangsa.org/2010/03/08/praktek-inovasi-pada-50-perusahaan-terinovatif-2010/">peta konsep tercetak ukuran A0</a>. Apa yang membedakan dari yang belum inovatif? Kita dapat belajar dari pengalaman, peluang dan tantangan yang mereka hadapi dan respons menuju keberhasilan.</p>
<p>Dialog-dialog dirancang dengan penekanan pada praktik inovasi dalam kehidupan organisasi sehari-hari dan dalam peristiwa-peristiwa khusus organisasi serta tantangan dalam berinovasi bisnis ditempatkan pada konteks makro Indonesia. Narasumber episode ini: Bryan David Tilaar (Martha Tilaar Group), Ronny Liyanto (Polygon), Dr Suryadiputra Liawatimena (<a href="http://www.binus.ac.id" target="_blank">BiNus University</a>, Penggerak Peta Konsep Anak Bangsa).</p>
<p>Episode ini ditayangkan di QTV The Channel for Decision Makers (FirstMedia/Kabel Vision) pada Selasa, 23 Maret jam 22.00-23.00 WIB dan Rabu, 31 Maret jam 12.00-13.00 WIB dan kemudian dapat diakses via <a href="http://www.qchannel.tv/" target="_blank">www.qchannel.tv</a> (video on demand).</p>
]]></content:encoded>
			<wfw:commentRss>http://petakonsepanakbangsa.org/2010/03/22/praktik-inovasi-dan-belajar-dari-perusahaan-terinovatif/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Convert Text To Mind Map</title>
		<link>http://petakonsepanakbangsa.org/2010/03/22/cara-konversi-teks-menjadi-peta-konsep/</link>
		<comments>http://petakonsepanakbangsa.org/2010/03/22/cara-konversi-teks-menjadi-peta-konsep/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 05:19:33 +0000</pubDate>
		<dc:creator>pkab</dc:creator>
				<category><![CDATA[Cara Buat]]></category>
		<category><![CDATA[Kelas Jauh]]></category>
		<category><![CDATA[Peta Konsep]]></category>
		<category><![CDATA[Suryadiputra Liawatimena]]></category>
		<category><![CDATA[Mind Map]]></category>
		<category><![CDATA[Peta Pikiran]]></category>
		<category><![CDATA[Text To Mind Map]]></category>

		<guid isPermaLink="false">http://petakonsepanakbangsa.org/?p=3271</guid>
		<description><![CDATA[By: Paul Foreman Converting text to mind map assists the learning process and encourages new ways of thinking. What can you summarize in a mind map? Anything! Examples might be books, magazines, articles, websites, blog posts or your own personal writing. If this is a new concept to you, after reading this demonstration you will [...]]]></description>
			<content:encoded><![CDATA[<p>By: Paul Foreman</p>
<p>Converting text to mind map assists the learning process and encourages new ways of thinking. What can you summarize in a mind map? Anything! Examples might be books, magazines, articles, websites, blog posts or your own personal writing.</p>
<div id="attachment_3272" class="wp-caption aligncenter" style="width: 620px"><img class="size-full wp-image-3272" title="ConvertTextToMindMap" src="http://petakonsepanakbangsa.org/wp-content/uploads/2010/03/ConvertTextToMindMap.gif" alt="Around 10% of Text become a Mind Map" width="610" height="506" /><p class="wp-caption-text">Around 10% of Text become a Mind Map</p></div>
<p>If this is a new concept to you, after reading this demonstration you will be able to convert text to mind map and also see how easy it is to do the reverse – create and plan your own writing from a mind map.   Taking a section of text and exploring the key points I have reproduced the essence of the message within the text as I personally see it. Doing this helps you to drink in the ideas and advice in order to recall it and more importantly to retain it. I have kept illustrations to a minimum here to focus on the conversion of text to mindmap and have selected key concepts adding a few extra personal thoughts.<br />
<span id="more-3271"></span><br />
<strong>Why create a mind map from text? </strong></p>
<p>Creating a mind map helps consolidate learning and expand thinking. It assists you in digesting information, retaining it and exploring new concepts and topics in your own unique way. After you have transferred text to mindmap several times you quickly get a feel for extracting key points whenever you read and you start to think in mindmap form (and 5W 1H form!) creating links and associations, looking and reading with questions in your mind such as: “What is the message here?” “What are the main points?” “What is this really about?” “What do I wish to retain?” “Where is the lesson here?” “If I were to summarise what I have read in a couple of words – what is being said?”<br />
See the complete presentation at <a href="http://www.slideshare.net/creativeinspiration/how-to-convert-text-to-mind-map">Paul Foreman @ SlideShare</a></p>
]]></content:encoded>
			<wfw:commentRss>http://petakonsepanakbangsa.org/2010/03/22/cara-konversi-teks-menjadi-peta-konsep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Layout</title>
		<link>http://petakonsepanakbangsa.org/2010/03/12/new-layout/</link>
		<comments>http://petakonsepanakbangsa.org/2010/03/12/new-layout/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 05:45:09 +0000</pubDate>
		<dc:creator>pkab</dc:creator>
				<category><![CDATA[Diary]]></category>
		<category><![CDATA[Peta Konsep Anak Bangsa]]></category>
		<category><![CDATA[PKAB]]></category>

		<guid isPermaLink="false">http://petakonsepanakbangsa.org/2010/03/12/new-layout/</guid>
		<description><![CDATA[PKAB has new layout. Enjoy the stay&#8230;]]></description>
			<content:encoded><![CDATA[<div id="attachment_3268" class="wp-caption aligncenter" style="width: 716px"><img src="http://petakonsepanakbangsa.org/wp-content/uploads/2010/03/NewPKABLayout.gif" alt="March 12, 2010: New Layout" title="NewPKABLayout" width="706" height="458" class="size-full wp-image-3268" /><p class="wp-caption-text">March 12, 2010: New Layout</p></div>
<p>PKAB has new layout. Enjoy the stay&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://petakonsepanakbangsa.org/2010/03/12/new-layout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beat The Clock</title>
		<link>http://petakonsepanakbangsa.org/2010/03/12/kalahkan-waktu-dengan-peta-konsep/</link>
		<comments>http://petakonsepanakbangsa.org/2010/03/12/kalahkan-waktu-dengan-peta-konsep/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 04:06:14 +0000</pubDate>
		<dc:creator>pkab</dc:creator>
				<category><![CDATA[NovaMind]]></category>
		<category><![CDATA[Peta Konsep]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Teknologi]]></category>
		<category><![CDATA[Teknologi Informasi]]></category>
		<category><![CDATA[Beat The Clock]]></category>
		<category><![CDATA[Information Overload]]></category>
		<category><![CDATA[MindMap]]></category>
		<category><![CDATA[Peta Pikiran]]></category>

		<guid isPermaLink="false">http://petakonsepanakbangsa.org/?p=3257</guid>
		<description><![CDATA[Isn&#8217;t it so frustrating that despite our best intentions we so often fail to meet the levels of success we desire? You probably started this year thinking about how you were going to do much better this year, but like most people, you probably suffered from: Feeling overwhelmed by everything you need to do Getting stuck, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.novamind.com/?NMAID=idsl" ><img src="http://www.novamind.com/affiliate/blurry.gif" width="468" height="60" border="0" ></a></p>
<p>Isn&#8217;t it so <span style="color: #ff0000;"><strong>frustrating</strong></span> that despite our best  intentions we so often fail to meet the levels of success we desire? You  probably started this year thinking about how you were going to do much  better this year, but like most people, you probably suffered from:</p>
<ul>
<li> Feeling overwhelmed by everything you need to do</li>
<li>Getting stuck, and procrastinating on important tasks</li>
<li>Having a lack of direction and finding it hard to make  decisions and prioritize tasks</li>
<li>Missing tasks out when planning projects</li>
</ul>
<div id="attachment_3258" class="wp-caption aligncenter" style="width: 485px"><a href="http://www.novamind.com/scratch/affiliate_2010_03.php?affcode=+idsl"><img class="size-full wp-image-3258" title="NovaMindPromo" src="http://petakonsepanakbangsa.org/wp-content/uploads/2010/03/NovaMindPromo.gif" alt="Beat the clock" width="475" height="343" /></a><p class="wp-caption-text">Beat the clock</p></div>
<p>But it doesn&#8217;t have to be like that. Find out more the solution <a href="http://www.novamind.com/scratch/affiliate_2010_03.php?affcode=+idsl" target=_blank>here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://petakonsepanakbangsa.org/2010/03/12/kalahkan-waktu-dengan-peta-konsep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Kindle &#8211; The Future of Digital Book Mind Map</title>
		<link>http://petakonsepanakbangsa.org/2010/03/10/amazon-kindle-the-future-of-digital-book-mind-map/</link>
		<comments>http://petakonsepanakbangsa.org/2010/03/10/amazon-kindle-the-future-of-digital-book-mind-map/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:18:43 +0000</pubDate>
		<dc:creator>pkab</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[MindJet]]></category>
		<category><![CDATA[Peta Konsep]]></category>
		<category><![CDATA[Suryadiputra Liawatimena]]></category>
		<category><![CDATA[Teknologi Informasi]]></category>
		<category><![CDATA[50 Most Innovative Companies]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Avanti Fontana]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Peta Pikiran]]></category>
		<category><![CDATA[Qtv]]></category>

		<guid isPermaLink="false">http://petakonsepanakbangsa.org/?p=3250</guid>
		<description><![CDATA[Amazon voted as the #2 The Most Innovative Companies 2010, where Facebook as #1. Sur interested to disccuss about ebook from his previous experience as head of library of BiNus University and used to maintain http://penerbit.net back then. Sur have a dream that someday Indonesian publisher too can come and sit together to create Indonesian [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_3251" class="wp-caption aligncenter" style="width: 841px"><img class="size-large wp-image-3251" title="TheFutureOfDigitalBook" src="http://petakonsepanakbangsa.org/wp-content/uploads/2010/03/TheFutureOfDigitalBook-831x1023.jpg" alt="The Practice of Innovation" width="831" height="1023" /><p class="wp-caption-text">The Practice of Innovation</p></div><br />
Amazon voted as the #2 The Most Innovative Companies 2010, where Facebook as #1.</p>
<p>Sur interested to disccuss about ebook from his previous experience as head of library of BiNus University and used to maintain http://penerbit.net back then. Sur have a dream that someday Indonesian publisher too can come and sit together to create Indonesian ebook Consortium. Access the <a href="http://groups.yahoo.com/group/ics-ebook/message/3">initial Indonesia ebook dream</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://petakonsepanakbangsa.org/2010/03/10/amazon-kindle-the-future-of-digital-book-mind-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Practice of Innovation</title>
		<link>http://petakonsepanakbangsa.org/2010/03/08/praktek-inovasi-pada-50-perusahaan-terinovatif-2010/</link>
		<comments>http://petakonsepanakbangsa.org/2010/03/08/praktek-inovasi-pada-50-perusahaan-terinovatif-2010/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 03:17:40 +0000</pubDate>
		<dc:creator>pkab</dc:creator>
				<category><![CDATA[0FromZero2Hero]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Impian]]></category>
		<category><![CDATA[Suryadiputra Liawatimena]]></category>
		<category><![CDATA[Avanti Fontana]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Inovasi]]></category>
		<category><![CDATA[Qtv]]></category>

		<guid isPermaLink="false">http://petakonsepanakbangsa.org/?p=3248</guid>
		<description><![CDATA[Sur invited by Mrs. Avanti Fontana for her Innovation programme on Qtv at 4 March 2010. The topic was LEARNING FROM 50 MOST INNOVATIVE COMPANIES 2010 (according to fastcompany.com). Sur discussed about AMAZON.com (rangking 2), Kindle and the future of books.]]></description>
			<content:encoded><![CDATA[<div id="attachment_3247" class="wp-caption aligncenter" style="width: 650px"><img class="size-full wp-image-3247" title="SLiawatimenaInQTvwithAvantiFontana" src="http://petakonsepanakbangsa.org/wp-content/uploads/2010/03/SLiawatimenaInQTvwithAvantiFontana.jpg" alt="Sur, Avanti and The Practice of Innovation, Case study: Amazon.com" width="640" height="480" /><p class="wp-caption-text">Sur, Avanti and The Practice of Innovation, Case study: Amazon.com</p></div>
<p>Sur invited by <a href="http://avantifontana.com/blog">Mrs. Avanti Fontana</a> for her Innovation programme on <a href="http://qchannel.tv" target="_blank">Qtv</a> at 4 March 2010. The topic was LEARNING FROM 50 MOST INNOVATIVE COMPANIES 2010 (according to <a href="http://www.fastcompany.com/mic/2010" target="_blank">fastcompany.com</a>). Sur discussed about AMAZON.com (rangking 2), Kindle and the future of books.</p>
]]></content:encoded>
			<wfw:commentRss>http://petakonsepanakbangsa.org/2010/03/08/praktek-inovasi-pada-50-perusahaan-terinovatif-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mind Map Laws on 4&#215;4 sheets</title>
		<link>http://petakonsepanakbangsa.org/2010/03/08/hukum-peta-konsep-di-atas-4-kali-4-a4/</link>
		<comments>http://petakonsepanakbangsa.org/2010/03/08/hukum-peta-konsep-di-atas-4-kali-4-a4/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 02:56:22 +0000</pubDate>
		<dc:creator>pkab</dc:creator>
				<category><![CDATA[Cara Buat]]></category>
		<category><![CDATA[Pembelajaran]]></category>
		<category><![CDATA[Teach For Indonesia]]></category>
		<category><![CDATA[BiNus School Simprug]]></category>
		<category><![CDATA[Hukum Peta Konsep]]></category>
		<category><![CDATA[Mind Map]]></category>
		<category><![CDATA[Mind Map Laws]]></category>
		<category><![CDATA[Peta Konsep]]></category>
		<category><![CDATA[Tony Buzan]]></category>

		<guid isPermaLink="false">http://petakonsepanakbangsa.org/?p=3244</guid>
		<description><![CDATA[Yosehan from BiNus School at Simprug drew the Mind Map Laws On 4 by  4 A4 Sheets.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<div id="attachment_3243" class="wp-caption aligncenter" style="width: 586px"><img class="size-full wp-image-3243 " title="YosehanBiNusSimprugDrewMindMapLawsOn4x4A4Sheets" src="http://petakonsepanakbangsa.org/wp-content/uploads/2010/03/YosehanBiNusSimprugDrewMindMapLawsOn4x4A4Sheets.jpg" alt="Yosehan and his student" width="576" height="432" /><p class="wp-caption-text">Yosehan and his student</p></div>
<p>Yosehan from BiNus School at Simprug drew the Mind Map Laws On 4 by  4 A4 Sheets.</p>
<div id="attachment_3245" class="wp-caption aligncenter" style="width: 730px"><img class="size-full wp-image-3245" title="YosehanBiNusSimprugDrewMindMapLawsOn4x4A4SheetsFinish" src="http://petakonsepanakbangsa.org/wp-content/uploads/2010/03/YosehanBiNusSimprugDrewMindMapLawsOn4x4A4SheetsFinish.jpg" alt="The students who drew the Mind Map Laws." width="720" height="528" /><p class="wp-caption-text">The students who drew the Mind Map Laws.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://petakonsepanakbangsa.org/2010/03/08/hukum-peta-konsep-di-atas-4-kali-4-a4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
